DETAILS OF FEES |
Bachelor of Arts (B.A.,) |
Bachelor of Science (B.Sc.,) |
B.Com (CS), B.Com (General) |
B.C.A (Hearing Imparied) |
---|---|---|---|---|
INR (₹) | INR (₹) | INR (₹) | INR (₹) | |
Admission Fee | 5 | 5 | 5 | 5 |
Tuition Fee | - | - | - | - |
Medical Fee | 5 | 5 | 5 | 5 |
Laboratory Fee | - | 20 | - | 20 |
PD – I | 385 | 385 | 385 | 385 |
PD – II | 650 | 650 | 650 | 650 |
Student In’s fund | - | - | - | - |
Sub Total | 1045 | 1065 | 1045 | 1065 |
PTA | 250 | 250 | 250 | 250 |
Grand Total | 1295 | 1315 | 1295 | 1315 |
Details of Fees | M.A. |
M.A (Public Admin) |
M.Sc., (Except Maths) |
M.Com & M.Sc., (Maths) |
M.Sc (Micro biology) |
MCA | M.Phil Courses | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts, Commerce & Maths only | Science (Except Maths) | |||||||||||||
Full Time | Part Time | Full Time | Part Time | |||||||||||
SC/ST | Others | SC/ST | Others | SC/ST | Others | SC/ST | Others | |||||||
INR (₹) | INR (₹) | INR (₹) | INR (₹) | INR (₹) | INR (₹) | INR (₹) | INR (₹) | INR (₹) | INR (₹) | INR (₹) | INR (₹) | INR (₹) | INR (₹) | |
Admission Fee | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tuition Fee | - | - | - | - | - | - | - | 600 | - | 600 | - | 1000 | - | 1000 |
Medical Fees | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - |
Lab Fees | - | - | 60 | - | 60 | 60 | - | - | - | - | - | - | - | - |
PD – I | 285 | 285 | 285 | 285 | 285 | 485 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
PD – II | 240 | 240 | 240 | 240 | 240 | 280 | 450 | 450 | 570 | 570 | 530 | 530 | 650 | 650 |
Flag Day | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
NSS/ YRC | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Sub Total | 565 | 565 | 625 | 565 | 625 | 865 | 565 | 1165 | 685 | 1285 | 645 | 1645 | 765 | 1765 |
PTA | 250 | 250 | 250 | 250 | 250 | 500 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 500 | 1000 |
Co-op Stores | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
GRAND TOTAL | 865 | 865 | 925 | 865 | 925 | 1415 | 1115 | 2215 | 1235 | 2335 | 1195 | 2695 | 1315 | 2815 |
Students opting for Tamil Medium will be given a stipend of INR (₹) 400 per annum.
Muslims, women students and students belonging to the backward classes and castes maybe admitted at half the above rate provided the income of the parent or guardian does not exceed INR (₹) 25,000 per annum and that the candidate submits a certificate of income of the parent or guardian issued by a Gazetted officer, Inspector of Police or Non-Gazetted officer of the Revenue Department not lower in rank than a Deputy Tasildar or a Sub-Magistrate.
Poor students belonging to backward classes may be granted full fee remissions on the same terms as those on which half fee concessions are now allowed to them Under Rule 92 of the Tamil Nadu Educational Rules.
The fee for the semester or the first installment thereof is payable not later than the tenth working day of each term.
If a student fails to pay the fees on the day fixed for payment he / she will have to pay a fine of one rupee per day and if the fees are not paid within the end of the month the student’s name will struck off the rolls. If readmitted he/ she must in addition to the fees and fines should pay a readmission fee of INR (₹) 5.
Full fee concession holders should pay the special fees and laboratory fees within the stipulated time. Students failing to pay the special fees and laboratory fees on the due dates will not be given attendance from the date from which their names are struck off the rolls.